List of Journals/books available on-line in the Singhania Library of the National Academy of Sciences, India
Journals title
| S. No. | Name of the Journal | Publisher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Journals.com | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1. | Advances in Computational Sciences and Technology | Research India Publications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2. | Advances in Dynamical Systems and Applications | Research India Publications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3. | Advances in Fuzzy Mathematics | Research India Publications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4. | Advances in Wireless and Mobile Communications | Research India Publications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5. | Agricultural Economics Research Review | Agricultural Economics Research Association | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6. | Agricultural Engineering Today | Indian Society of Agricultural Engineers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7. | Agricultural Reviews | Agricultural Research Communication Centre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8. | Agricultural Science Digest – A Research Journal | Agricultural Research Communication Centre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9. | Agronomy Digest | The Indian Society of Agronomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10. | Allelopathy Journal | International Allelopathy Foundation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11. | Amity Journal of Behavioural and Forensic Sciences | Amity Institute of Behavioural Health & Allied Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12. | Anil Aggrawal’s Internet Journal of Forensic Medicine and Toxicology | Professor Anil Aggrawal | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13. | Animal Nutrition and Feed Technology | Animal Nutrition Association | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14. | Annals of Plant Protection Sciences | Society of Plant Protection Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15. | Applied Biological Research | Centre for Advancement of Applied Sciences | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16. | Asian Man (The) | Asian Institute of Human Science and Development | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17. | BEDE ATHENAEUM :- A Journal of Research Papers | St. Bede’s College Shimla | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18. | Bhartiya Krishi Anusandhan Patrika | Bhartiya Krishi Anusandhan Samiti | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19. | Clay Research | The Clay Minerals Society of India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20. | Defence Science Journal | Defence Scientific Information & Documentation Centre, Delhi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 21. | DESIDOC Journal of Library & Information Technology | Defence Scientific Information & Documentation Centre, Delhi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22. | Far and Near in Water & Energy | Central Board of Irrigation and Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23. | Fire Engineer | Institution of Fire Engineers (India) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24. | Global Journal of Business Excellence | Global Institute of Flexible Systems Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 25. | Global Journal of e-Business and Knowledge Management | Global Institute of Flexible Systems Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26. | Global Journal of Flexible Systems Management | Global Institute of Flexible Systems Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 27. | GYANODAYA – The Journal of Progressive Education | Integrated School of Education | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28. | Hydrology Journal | Indian Association of Hydrologists | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 29. | IASSI-Quarterly | Indian Association of Social Science Institutions | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 30. | IIMS Journal of Management Science | Rajiv Gandhi Indian Institute of Management, Shillong | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 31. | Indian Cow (The): The Scientific and Economic Journal | Love 4 Cow Trust | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 32. | Indian Internet Journal of Forensic Medicine & Toxicology | Indian Congress of Forensic Medicine & Toxicology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 33. | Indian Journal of Agricultural Biochemistry | The Indian Society of Agricultural Biochemists | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 34. | Indian Journal of Agricultural Research | Agricultural Research Communication Centre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 35. | Indian Journal of Agronomy | The Indian Society of Agronomy | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 36. | Indian Journal of Animal Research | Agricultural Research Communication Centre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 37. | Indian Journal of Comparative Microbiology, Immunology and Infectious Diseases | Indian Association of Veterinary Microbiologists, Immunologists and Specialists in Infectious Diseases | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 38. | Indian Journal of Crop Science (The) | Satish Serial Publishing House | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 39. | Indian Journal of Entomology | The Entomological Society of India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 40. | Indian Journal of Finance and Research | Indian Financial Management Association | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 41. | Indian Journal of Forensic Medicine & Toxicology | Dr. R.K. Sharma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 42. | Indian Journal of Horticulture | The Horticultural Society of India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 43. | Indian Journal of Nematology | The Nematological Society of India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 44. | Indian Journal of Physiotherapy and Occupational Therapy | Dr. Archna Sharma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 45. | Indian Journal of Plant Physiology | Indian Society for Plant Physiology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 46. | Indian Journal of Poultry Science | Indian Poultry Science Association | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 47. | Indian Journal of Sleep Medicine | The Indian Sleep Disorders Association | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 48. | Indian Journal of Small Ruminants (The) | Indian Society for Sheep and Goat Production and Utilization | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 49. | Indian Journal of Veterinary Pathology | Indian Association of Veterinary Pathologists | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 50. | Indian Journal of Veterinary Research (The) | Indian Association For the Advancement of Veterinary Research | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 51. | Indian Journal of Veterinary Surgery | Indian Society for Veterinary Surgery | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 52. | Indian Journal of Virology | Indian Virological Society | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 53. | Indian Journal of Weed Science | Indian Society of Weed Science | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 54. | Indian Media Studies Journal | Satish Serial Publishing House | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 55. | Information Studies | Ranganathan Centre for Information Studies | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 56. | International Journal of Applied Agricultural Research | Research India Publications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 57. | International Journal of Applied Chemistry | Research India Publications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 58. | International Journal of Applied Engineering Research | Research India Publications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 59. | International Journal of Applied Environmental Sciences | Research India Publications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 60. | International Journal of Applied Mathematical Sciences | GBS Publishers & Distributors (India) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 61. | International Journal of Biotechnology and Biochemistry | Research India Publications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 62. | International Journal of Computational and Applied Mathematics | Research India Publications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 63. | International Journal of Computational Intelligence Research | Research India Publications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 64. | International Journal of Cow Science | Cow Therapy Society | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 65. | International Journal of Difference Equations | Research India Publications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 66. | International Journal of Dynamics of Fluids | Research India Publications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 67. | International Journal of Educational Administration | Research India Publications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 68. | International Journal of Global Business and Competitiveness | Global Institute of Flexible Systems Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 69. | International Journal of Lakes and Rivers | Research India Publications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 70. | International Journal of Materials Sciences | Research India Publications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 71. | International Journal of Mechanics & Solids | Research India Publications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 72. | International Journal of Medical Toxicology & Legal Medicine | Medico Legal Society | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 73. | International Journal of Nanotechnology and Applications | Research India Publications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 74. | International Journal of Nursing Education | Dr. R.K. Sharma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 75. | International Journal of Oceans and Oceanography | Research India Publications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 76. | International Journal of Oil Palm | Society for Promotion of Oil Palm Research and Development | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 77. | International Journal of Petroleum Science and Technology | Research India Publications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 78. | International Journal of Pure and Applied Physics | Research India Publications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 79. | International Journal of Regulation and Governance | The Energy and Resources Institute (TERI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 80. | International Journal of Statistics and Systems | Research India Publications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 81. | International Journal of Theoretical and Applied Mechanics | Research India Publications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 82. | Journal of Agricultural Engineering | Indian Society of Agricultural Engineers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 83. | Journal of Applied Animal Research | Garuda Scientific Publications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 84. | Journal of Bombay Veterinary College (The) | Bombay Veterinary College Alumni Association | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 85. | Journal of Computational Intelligence in Bioinformatics | Research India Publications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 86. | Journal of Dairying Foods & Home Sciences | Agricultural Research Communication Centre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 87. | Journal of Ecophysiology & Occupational Health | The Academy of Environmental Biology, India | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 88. | Journal of Entomological Research | Malhotra Publishing House | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 89. | Journal of Forensic Medicine and Toxicology | Medico Legal Society | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 90. | Journal of Immunology and Immunopathology | Society for Immunology and Immunopathology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 91. | Journal of Income & Wealth (The) | Indian Association for Research in National Income & Wealth | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 92. | Journal of Indian Academy of Forensic Medicine | Indian Academy of Forensic Medicine | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 93. | Journal of Indian Management & Strategy 8M (The) | Jagannath International Management School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 94. | Journal of Management Research | South Asia Publications on behalf of Management Science Association, Faculty of Management Studies, University of Delhi, Delhi | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 95. | Journal of Metallurgy and Materials Science | National Metallurgical Laboratory | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 96. | Journal of Neonatology | National Neonatology Forum | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 97. | Journal of Palynology | Today & Tomorrow’s Printers & Publishers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 98. | Journal of Plant Biochemistry and Biotechnology | Society for Plant Biochemistry and Biotechnology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 99. | Journal of Plant Disease Sciences | Association of Plant Pathologist | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 100. | Journal of Punjab Academy of Forensic Medicine & Toxicology | Punjab Academy of Forensic Medicine & Toxicology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 101. | Journal of Research, SKUAST-J | Sher-e-Kashmir University of Agricultural Sciences and Technology-Jammu | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 102. | Journal of the Indian Society of Soil Science | Indian Society of Soil Science | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 103. | Journal of the Indian Society of Toxicology | The Indian Society of Toxicology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 104. | Journal of the International Association on Electricity Generation Transmission and Distribution | International Association on Electricity Generation Transmission & Distribution | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 105. | Journal of Veterinary Parasitology | The Indian Association for the Advancement of Veterinary Parasitology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 106. | Journal of Wavelet Theory and Applications | Research India Publications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 107. | LBS Journal of Management & Research | Lal Bahadur Shastri Institute of Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 108. | Legume Research – An International Journal | Agricultural Research Communication Centre | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 109. | Lucknow Journal of Humanities | Lucknow University Teacher’s Academic Publication Society | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 110. | Lucknow Journal of Science | Lucknow University Teacher’s Academic Publication Society | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 111. | Lucknow Journal of Social Sciences | Lucknow University Teacher’s Academic Publication Society | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 112. | Management & Change | Institute for Integrated Learning in Management | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 113. | Mass Communicator: A Journal of Communication Studies | Jagannath International Management School | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 114. | Medicinal Plants – International Journal of Phytomedicines and Related Industries | Society for Conservation and Resource Development of Medicinal Plants | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 115. | Medico-Legal Update | Dr. R.K. Sharma | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 116. | Money and Finance | ICRA Limited | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 117. | NEW BOTANIST- International Journal of Plant Science Research | Today & Tomorrow’s Printers & Publishers | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 118. | PEARL – A Journal of Library and Information Science | University Library Teacher’s Association of Andhra Pradesh, Hyderabad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 119. | Pest Management In Horticultural Ecosystems | Association for Advancement of Pest Management in Horticultural Ecosystems | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 120. | Potato Journal | The Indian Potato Association | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 121. | Power Engineer Journal | The Society of Power Engineers (India) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 122. | Pranjana:The Journal of Management Awareness | Integrated Academy of Management And Technology | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 123. | Resources, Energy, and Development | The Energy and Resources Institute (TERI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 124. | SRELS Journal of Information Management | Sarada Ranganathan Endowment for Library Science | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 125. | TERI Information Digest on Energy and Environment | The Energy and Resources Institute (TERI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 126. | VIDHIGYA: The Journal of Legal Awareness | Integrated School of Law Ghaziabad | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 127. | Water and Energy Abstracts | Central Board of Irrigation and Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 128. | Water and Energy International | Central Board of Irrigation and Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 129. | Water and Energy Research Digest | Central Board of Irrigation and Power | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 130. | World Affairs: The Journal of International Issues | Kapur Surya Foundation | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Emerald publications | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 131. | Accounting, Auditing & Accountability Journal | Emerald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 132. | Aircraft Engineering and Aerospace Technology | Emerald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 133. | American Journal of Police | Emerald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 134. | Anti-Corrosion Methods and Materials | Emerald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 135. | Antidote, The | Emerald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 136. | Asia Pacific Journal of Marketing and Logistics | Emerald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 137. | Asian Libraries | Emerald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 138. | Aslib Proceedings | Emerald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 139. | Assembly Automation | Emerald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 140. | Balance Sheet | Emerald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 141. | Baltic Journal of Management | Emerald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 142. | Benchmarking: An International Journal | Emerald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 143. | Bottom Line: Managing Library Finances, The | Emerald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 144. | British Food Journal | Emerald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 145. | British Journal of Clinical Governance | Emerald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 146. | Business Process Management Journal | Emerald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 147. | Business Strategy Series | Emerald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 148. | Campus-Wide Information Systems | Emerald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 149. | Career Development International | Emerald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 150. | Chinese Management Studies | Emerald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 151. | Circuit World | Emerald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 152. | Clinical Governance: An International Journal | Emerald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 152. | Clinical Performance and Quality Healthcare | Emerald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 153. | Collection Building | Emerald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 154. | COMPEL: The International Journal for Computation and Mathematics in Electrical and Electronic Engineering | Emerald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 155. | Corporate Communications: An International Journal | Emerald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 156. | Corporate Governance | Emerald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 157. | Critical perspectives on international business | Emerald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 158. | Cross Cultural Management: An International Journal | Emerald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 159. | Development and Learning in Organizations | Emerald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 160. | Direct Marketing: An International Journal | Emerald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 161. | Disaster Prevention and Management | Emerald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 162. | Education + Training | Emerald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 163. | Electronic Library, The | Emerald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 164. | Electronic Resources Review | Emerald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 165. | Employee Relations | Emerald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 166. | Empowerment in Organizations | Emerald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 167. | Engineering Computations | Emerald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 168. | Engineering, Construction and Architectural Management | Emerald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 169. | Environmental Management and Health | Emerald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 170. | Equal Opportunities International | Emerald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 171. | European Business Review | Emerald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 172. | European Journal of Innovation Management | Emerald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 173. | European Journal of Marketing | Emerald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 174. | Executive Development | Emerald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 175. | Facilities | Emerald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 176. | Foresight | Emerald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 177. | Gender in Management: An International Journal | Emerald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 178. | Handbook of Business Strategy | Emerald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 179. | Health Education | Emerald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 180. | Health Manpower Management | Emerald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 181. | Human Resource Management International Digest | Emerald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 182. | Humanomics | Emerald | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
